The treasury
One pool backing every $ETF. Swap fees buy all 194 listed tokenized stocks; burning $ETF pays out its dollar value in stocks drawn from every position below.
Treasury value, USD6,460,364.46
Positions194
$ETF supply976,000,000
Burned to date24,000,000
Floor per 1,000 $ETF, USD6.62
Sample holdings and quotes, as of 2026-08-28 13:05 UTC. Floor per 1,000 is treasury value divided by supply: backing per token, not a quote. Redemption pays the dollar value of the burned $ETF.
Holdingswhat the contract owns
194 of 194 positions shown.
| Amount held | Contract | |||||
|---|---|---|---|---|---|---|
| LHX | L3Harris | Industrials | 193.7544 | 38,014.62 | 0.59 | 0x48d6...fe25 |
| OKLO | Oklo | Utilities | 129.9578 | 37,952.89 | 0.59 | 0x8B2f...E774 |
| TEAM | Atlassian Corporation | Technology | 190.6383 | 37,921.77 | 0.59 | 0x5B97...4aaE |
| AXTI | AXT | Technology | 115.4058 | 37,910.82 | 0.59 | 0x141e...585e |
| SOXX | iShares Semiconductor ETF | ETFs | 69.4386 | 37,710.73 | 0.58 | 0x7574...Aa38 |
| KLAC | KLA | Technology | 42.4772 | 37,694.34 | 0.58 | 0x96b9...e2E9 |
| INOD | Innodata | Technology | 66.3130 | 37,675.11 | 0.58 | 0xf195...5eC6 |
| AMZN | Amazon | Consumer discretionary | 159.4661 | 37,637.21 | 0.58 | 0x12f1...bF54 |
| CEG | Constellation Energy | Utilities | 124.6855 | 37,632.59 | 0.58 | 0xaE51...e94a |
| BULL | Webull | Financials | 3,290.2733 | 37,574.92 | 0.58 | 0xceF9...7A68 |
| CLSK | CleanSpark | Technology | 369.9074 | 37,423.54 | 0.58 | 0xcBB9...Cee3 |
| JNJ | Johnson & Johnson | Health care | 237.7562 | 37,422.84 | 0.58 | 0x03Df...8c80 |
| WYFI | WhiteFiber, Inc. | Technology | 79.6774 | 37,395.83 | 0.58 | 0x9e7A...FB3E |
| AUR | Aurora Innovation | Industrials | 109.1681 | 37,386.82 | 0.58 | 0x373C...3CeD |
| AAOI | Applied Optoelectronics | Technology | 129.9690 | 37,381.69 | 0.58 | 0x521C...EB2E |
| EWT | iShares MSCI Taiwan Capped ETF | ETFs | 101.0034 | 37,325.82 | 0.58 | 0x1c69...2D5E |
| SCHD | Schwab US Dividend Equity ETF | ETFs | 189.1714 | 37,308.39 | 0.58 | 0xd63A...3C1D |
| FIX | Comfort Systems | Industrials | 72.1939 | 37,302.62 | 0.58 | 0x93Db...68Ac |
| LRCX | Lam Research Corp | Technology | 62.7671 | 37,010.64 | 0.57 | 0x57b0...29a4 |
| INTC | Intel | Technology | 1,159.3236 | 36,982.42 | 0.57 | 0xc72b...9681 |
| CVNA | Carvana | Consumer discretionary | 71.1417 | 36,955.27 | 0.57 | 0xa4f3...A988 |
| ALAB | Astera Labs, Inc. | Technology | 75.0165 | 36,881.89 | 0.57 | 0x748c...A3Dc |
| SMR | NuScale Power | Utilities | 146.1452 | 36,876.82 | 0.57 | 0x1Eeb...FDd6 |
| SHY | iShares 1-3 Year Treasury Bond ETF | ETFs | 65.4017 | 36,865.67 | 0.57 | 0xBE27...6FD8 |
| IREN | IREN Limited | Technology | 100.1230 | 36,865.31 | 0.57 | 0xF0AB...212D |
| MU | Micron Technology | Technology | 237.5902 | 36,781.72 | 0.57 | 0xfF08...4afD |
| RCAT | Red Cat | Industrials | 83.3700 | 36,632.81 | 0.57 | 0xFDE6...0460 |
| WULF | TeraWulf | Technology | 201.0923 | 36,630.99 | 0.57 | 0x348B...B6Fd |
| UNH | UnitedHealth | Health care | 118.6119 | 36,591.77 | 0.57 | 0xcF36...D6A8 |
| SMCI | Super Micro Computer | Technology | 66.2264 | 36,581.49 | 0.57 | 0xc01a...562a |
| MTSI | MACOM | Technology | 75.9707 | 36,574.62 | 0.57 | 0xC93f...94e6 |
| BND | Vanguard Total Bond Market ETF | ETFs | 161.7089 | 36,421.71 | 0.56 | 0x2F62...7020 |
| NBIS | Nebius Group | Technology | 109.6275 | 36,404.03 | 0.56 | 0x9D9c...7931 |
| TSLA | Tesla | Consumer discretionary | 103.4076 | 36,382.96 | 0.56 | 0x322F...3b2d |
| TEM | Tempus AI | Health care | 890.9987 | 36,370.57 | 0.56 | 0xB1CC...1793 |
| CRWV | CoreWeave | Technology | 65.3275 | 36,366.53 | 0.56 | 0x5f10...49C3 |
| SLS | SELLAS Life Sciences | Health care | 310.5845 | 36,322.86 | 0.56 | 0x285b...a535 |
| GLXY | Galaxy Digital Inc. | Financials | 1,324.1984 | 36,283.04 | 0.56 | 0x2D42...05B7 |
| SATS | EchoStar | Communication | 93.5702 | 36,279.05 | 0.56 | 0x9505...1730 |
| GE | General Electric | Industrials | 138.1981 | 36,249.37 | 0.56 | 0x63b8...373e |
| OUST | Ouster | Technology | 63.0109 | 36,242.66 | 0.56 | 0x40E7...6395 |
| SHOP | Shopify | Technology | 67.9497 | 36,241.70 | 0.56 | 0xF53F...c410 |
| NVDA | NVIDIA | Technology | 189.2254 | 36,193.16 | 0.56 | 0xd060...9EEC |
| CRWD | CrowdStrike Holdings | Technology | 19.3752 | 36,179.79 | 0.56 | 0xea72...3931 |
| CELH | Celsius | Consumer staples | 101.4532 | 36,173.16 | 0.56 | 0x8cF0...e7bF |
| DOCN | DigitalOcean | Technology | 61.4763 | 36,157.94 | 0.56 | 0xc02f...F8bD |
| AXON | Axon | Industrials | 439.1497 | 36,155.20 | 0.56 | 0xC27d...2648 |
| LMT | Lockheed | Industrials | 142.0590 | 36,145.51 | 0.56 | 0x329f...043c |
| NAVN | Navan | Technology | 73.0651 | 36,109.54 | 0.56 | 0xf718...7965 |
| DJT | Trump Media & Technology Group | Communication | 173.1344 | 36,088.14 | 0.56 | 0x1D11...4516 |
| RDDT | Communication | 375.4388 | 36,008.34 | 0.56 | 0x05b3...6F4C | |
| IBRX | ImmunityBio | Health care | 93.7442 | 35,997.79 | 0.56 | 0x7c14...d0Cf |
| CLOV | Clover Health Investments | Health care | 85.0207 | 35,956.96 | 0.56 | 0x6220...dDd0 |
| AMAT | Applied Materials | Technology | 192.8359 | 35,906.05 | 0.56 | 0x3604...16d0 |
| SPCX | Space Exploration Technologies Corp. | Industrials | 96.7831 | 35,884.28 | 0.56 | 0x4a0E...5eEa |
| INDA | iShares MSCI India ETF | ETFs | 158.0613 | 35,664.96 | 0.55 | 0xACEF...C2B6 |
| BB | Blackberry | Technology | 233.4747 | 35,583.89 | 0.55 | 0x48E3...100A |
| VICR | Vicor | Technology | 138.6888 | 35,568.14 | 0.55 | 0x6006...9226 |
| JBL | Jabil Inc. | Technology | 61.5824 | 35,523.19 | 0.55 | 0xEAf2...4Aa6 |
| ZM | Zoom | Technology | 64.5986 | 35,518.30 | 0.55 | 0x44c4...7CF1 |
| MSTR | Strategy Inc. | Financials | 104.9429 | 35,491.71 | 0.55 | 0xec26...da09 |
| FTNT | Fortinet | Technology | 136.4556 | 35,421.16 | 0.55 | 0x3FB8...958f |
| QBTS | D-Wave Quantum Inc. | Technology | 213.2317 | 35,407.14 | 0.55 | 0xC583...a1Cc |
| INTU | Intuit | Technology | 116.9692 | 35,275.59 | 0.55 | 0x56d2...60e9 |
| SNOW | Snowflake | Technology | 142.7280 | 35,266.67 | 0.55 | 0xBa0C...F47E |
| DELL | Dell | Technology | 139.1337 | 35,248.99 | 0.55 | 0x941A...11Dd |
| CBRS | Cerebras Systems | Technology | 144.9777 | 35,222.34 | 0.55 | 0x5c90...9679 |
| CIEN | Ciena | Technology | 71.7712 | 35,175.80 | 0.54 | 0x44f6...382d |
| LITE | Lumentum | Technology | 192.5684 | 35,136.04 | 0.54 | 0x8eF2...c08C |
| QUBT | Quantum Computing | Technology | 310.5975 | 35,125.47 | 0.54 | 0x5981...34B4 |
| COIN | Coinbase | Financials | 112.3231 | 35,112.22 | 0.54 | 0x6330...450b |
| CRDO | Credo Technology Group | Technology | 223.8024 | 35,049.70 | 0.54 | 0x4D67...C41b |
| AEIS | Advanced Energy | Technology | 60.5551 | 35,005.11 | 0.54 | 0xfAf9...E612 |
| SMH | VanEck Semiconductor ETF | ETFs | 100.3095 | 34,992.99 | 0.54 | 0x072f...44a0 |
| MSFT | Microsoft | Technology | 66.0575 | 34,904.79 | 0.54 | 0xe932...2e74 |
| FISV | Fiserv | Financials | 140.3706 | 34,828.77 | 0.54 | 0x9ECe...98cc |
| LULU | Lululemon | Consumer discretionary | 60.8948 | 34,812.40 | 0.54 | 0x4e62...3016 |
| AMC | AMC Entertainment | Communication | 114.1803 | 34,693.70 | 0.54 | 0x05a3...222B |
| AMBA | Ambarella | Technology | 67.9670 | 34,609.48 | 0.54 | 0x99D9...9009 |
| EWY | iShares MSCI South Korea fund | ETFs | 75.4221 | 34,550.14 | 0.53 | 0x7f0a...13Fc |
| PENG | Penguin Solutions | Technology | 83.4946 | 34,437.36 | 0.53 | 0x9b23...70Be |
| GLW | Corning | Technology | 60.9703 | 34,423.87 | 0.53 | 0x7c04...5da6 |
| HWM | Howmet Aerospace | Industrials | 61.3804 | 34,390.25 | 0.53 | 0xAEa4...5d99 |
| APLD | Applied Digital | Technology | 118.4492 | 34,281.58 | 0.53 | 0xb8DB...16FD |
| ANET | Arista | Technology | 116.8158 | 34,258.57 | 0.53 | 0x28bA...d1Bf |
| GOOGL | Alphabet Class A | Communication | 163.6207 | 34,149.29 | 0.53 | 0x2e08...4FE3 |
| SKHY | SK hynix Inc. | Technology | 89.6323 | 34,045.05 | 0.53 | 0x84CA...FeF8 |
| TTWO | Take-Two Interactive Software | Communication | 167.7082 | 34,044.78 | 0.53 | 0x5e81...9786 |
| GEV | GE Vernova | Industrials | 87.0602 | 34,004.86 | 0.53 | 0x94B8...a0C9 |
| XNDU | Xanadu Quantum | Technology | 208.7484 | 33,950.85 | 0.53 | 0xA8eB...3289 |
| TSM | Taiwan Semiconductor Manufacturing | Technology | 138.0501 | 33,905.11 | 0.52 | 0x58Ff...e7AA |
| META | Meta Platforms | Communication | 44.4891 | 33,862.94 | 0.52 | 0xc0D6...2f35 |
| FUTU | Futu Holdings | Financials | 271.8720 | 33,793.70 | 0.52 | 0xeB30...f51D |
| LLY | Eli Lilly | Health care | 47.4409 | 33,792.22 | 0.52 | 0x8005...00ea |
| VTI | Vanguard Morningstar Total Stock Market ETF | ETFs | 106.0600 | 33,790.73 | 0.52 | 0x0594...6D09 |
| AAPL | Apple | Technology | 139.3114 | 33,757.53 | 0.52 | 0xaF3D...93f9 |
| VSAT | ViaSat | Technology | 96.8307 | 33,705.80 | 0.52 | 0x26dC...fF85 |
| FLNC | Fluence Energy | Industrials | 155.9334 | 33,705.02 | 0.52 | 0x282e...777C |
| HII | Huntington Ingalls | Industrials | 66.7677 | 33,644.96 | 0.52 | 0xEB61...775D |
| LUNR | Intuitive Machines | Industrials | 63.9406 | 33,524.11 | 0.52 | 0xa5D4...C1a3 |
| BA | Boeing | Industrials | 133.2226 | 33,508.15 | 0.52 | 0x4D21...D452 |
| PWR | Quanta | Industrials | 102.4936 | 33,438.54 | 0.52 | 0x9Ab0...12FD |
| TER | Teradyne | Technology | 123.9544 | 33,419.36 | 0.52 | 0x2778...CD9C |
| INFQ | Infleqtion | Technology | 84.3939 | 33,407.34 | 0.52 | 0xB853...8D21 |
| PR | Permian Resources | Energy | 78.2637 | 33,391.25 | 0.52 | 0x4189...f77C |
| CRM | Salesforce | Technology | 209.4918 | 33,380.43 | 0.52 | 0xd95B...6D44 |
| ADBE | Adobe | Technology | 220.1631 | 33,350.32 | 0.52 | 0x232B...8d1B |
| AVGO | Broadcom | Technology | 106.7132 | 33,300.94 | 0.52 | 0x156E...fbcF |
| SNDK | Sandisk Corporation | Technology | 63.0234 | 33,079.12 | 0.51 | 0xB90A...6400 |
| NVTS | Navitas Semiconductor | Technology | 65.4346 | 32,990.85 | 0.51 | 0xbE67...6386 |
| SLV | iShares Silver Trust | ETFs | 58.9677 | 32,983.63 | 0.51 | 0x411e...D89f |
| CSCO | Cisco Systems | Technology | 484.9610 | 32,904.61 | 0.51 | 0xF543...a0dA |
| XOM | ExxonMobil Holdings Corporation | Energy | 292.3848 | 32,864.06 | 0.51 | 0xf9B4...a2d5 |
| ASTS | AST SpaceMobile | Communication | 91.4282 | 32,838.30 | 0.51 | 0x1AF6...5137 |
| APP | AppLovin | Technology | 222.5364 | 32,828.57 | 0.51 | 0xA249...917E |
| FICO | Fair Isaac | Technology | 89.3259 | 32,697.75 | 0.51 | 0xa48F...7180 |
| AVAV | AeroVironment | Industrials | 229.8758 | 32,690.64 | 0.51 | 0xF629...76A5 |
| NOW | ServiceNow | Technology | 63.0511 | 32,613.85 | 0.50 | 0x0C32...Fa14 |
| KTOS | Kratos Defense & Security Solutions | Industrials | 64.2823 | 32,548.73 | 0.50 | 0x7FD0...1313 |
| AMKR | Amkor Technology | Technology | 56.1244 | 32,528.61 | 0.50 | 0xDd35...305B |
| POET | POET Technologies | Technology | 91.7100 | 32,396.56 | 0.50 | 0xcf6B...9333 |
| ELF | e.l.f. Beauty | Consumer staples | 97.0990 | 32,375.74 | 0.50 | 0x39EC...3C60 |
| SPMO | Invesco S&P 500 Momentum ETF | ETFs | 58.8383 | 32,303.43 | 0.50 | 0xAd62...4875 |
| GLD | SPDR Gold Trust | ETFs | 103.1619 | 32,227.79 | 0.50 | 0xC9a9...FC4e |
| CLS | Celestica | Technology | 76.0573 | 32,215.62 | 0.50 | 0xBf44...d4De |
| UMC | United Microelectronics | Technology | 91.0249 | 32,164.57 | 0.50 | 0x0E6e...dE79 |
| RUN | Sunrun | Industrials | 103.4929 | 32,092.12 | 0.50 | 0x756B...3793 |
| IONQ | IonQ | Technology | 143.2526 | 31,986.89 | 0.50 | 0x5583...0EfE |
| PLTR | Palantir Technologies | Technology | 196.7531 | 31,952.72 | 0.49 | 0x894E...4F2A |
| RGTI | Rigetti Computing | Technology | 103.6818 | 31,914.31 | 0.49 | 0x2843...97Ba |
| PANW | Palo Alto Networks | Technology | 138.3199 | 31,911.78 | 0.49 | 0xB039...e5Be |
| ORCL | Oracle | Technology | 121.3268 | 31,906.56 | 0.49 | 0xb099...EE03 |
| SOUN | SoundHound AI | Technology | 57.8776 | 31,860.49 | 0.49 | 0x6E3D...0A54 |
| KSS | Kohls Corporation | Consumer discretionary | 167.6057 | 31,650.66 | 0.49 | 0x12e3...3993 |
| MXL | MaxLinear | Technology | 111.1353 | 31,568.00 | 0.49 | 0x4896...C969 |
| DDOG | Datadog | Technology | 52.6766 | 31,383.14 | 0.49 | 0x27c9...6958 |
| MRVL | Marvell Technology | Technology | 68.9273 | 31,315.74 | 0.48 | 0x62fd...f13B |
| RDW | Redwire | Industrials | 80.8527 | 31,210.77 | 0.48 | 0x92Ef...EfFE |
| HIMS | Hims & Hers Health | Health care | 78.4301 | 31,034.83 | 0.48 | 0xCceE...3D09 |
| UPS | UPS | Industrials | 337.5552 | 30,953.81 | 0.48 | 0xf232...9CE2 |
| ON | ON Semiconductor | Technology | 135.7425 | 30,884.14 | 0.48 | 0xbBD0...be54 |
| HPE | HP Enterprise | Technology | 80.7625 | 30,816.56 | 0.48 | 0x59dd...4Cb1 |
| VST | Vistra | Utilities | 160.5361 | 30,774.79 | 0.48 | 0x561e...ADBc |
| SIMO | Silicon Motion | Technology | 226.3910 | 30,691.83 | 0.48 | 0x77E6...0e81 |
| F | Ford Motor | Consumer discretionary | 55.6748 | 30,558.26 | 0.47 | 0x25C2...bE0C |
| RIVN | Rivian Automotive | Consumer discretionary | 122.1699 | 30,504.62 | 0.47 | 0xB1BF...114B |
| WDAY | Workday | Technology | 208.0820 | 30,421.60 | 0.47 | 0x82DA...9CaA |
| ONTO | Onto Innovation | Technology | 64.5426 | 30,404.76 | 0.47 | 0x8ff6...3Aef |
| SGOV | iShares 0-3 Month Treasury Bond | ETFs | 148.0104 | 30,374.72 | 0.47 | 0x92FD...F9B5 |
| ZS | Zscaler | Technology | 169.0372 | 30,355.71 | 0.47 | 0x7dc0...c3f7 |
| BE | Bloom Energy | Industrials | 329.0424 | 30,038.28 | 0.46 | 0x822C...1867 |
| NNE | Nano Nuclear Energy | Utilities | 151.5412 | 29,933.95 | 0.46 | 0xBEF7...b926 |
| QQQ | Invesco QQQ | ETFs | 52.2173 | 29,889.19 | 0.46 | 0xD5f3...de68 |
| USAR | USA Rare Earth | Materials | 53.0149 | 29,880.31 | 0.46 | 0xd917...86a6 |
| TE | T1 Energy | Energy | 64.5693 | 29,859.46 | 0.46 | 0xb196...CA2D |
| AMD | AMD | Technology | 145.5218 | 29,817.43 | 0.46 | 0x8692...3fdC |
| AEHR | Aehr | Technology | 51.0753 | 29,787.65 | 0.46 | 0x5F60...3cC2 |
| SOFI | SoFi Technologies | Financials | 1,374.0682 | 29,679.87 | 0.46 | 0x98E7...A926 |
| MPWR | Monolithic Power Systems | Technology | 89.2659 | 29,657.73 | 0.46 | 0x52D5...b128 |
| JOBY | Joby Aviation | Industrials | 148.8733 | 29,503.73 | 0.46 | 0xb334...8E24 |
| COHR | Coherent | Technology | 55.7841 | 29,423.37 | 0.46 | 0x92F9...6894 |
| CRCL | Circle Internet Group | Financials | 205.5809 | 29,336.41 | 0.45 | 0xdF09...1CB5 |
| NU | Nu | Financials | 2,116.7120 | 29,316.46 | 0.45 | 0x408c...e250 |
| PL | Planet Labs | Industrials | 232.9963 | 29,257.35 | 0.45 | 0xAA4d...00d3 |
| COST | Costco | Consumer staples | 31.8170 | 29,248.19 | 0.45 | 0x4EA0...44C2 |
| QCOM | Qualcomm | Technology | 174.2959 | 29,159.72 | 0.45 | 0x0f17...AEA9 |
| P | Everpure | Other | 55.7698 | 29,116.31 | 0.45 | 0x1Cda...0b7D |
| PFE | Pfizer | Health care | 107.4088 | 29,019.73 | 0.45 | 0x7066...F51e |
| NFLX | Netflix | Communication | 24.4604 | 28,973.45 | 0.45 | 0xE044...91E8 |
| FLY | Firefly Aerospace Inc. | Industrials | 51.2666 | 28,959.01 | 0.45 | 0x03BC...075d |
| CCL | Carnival Corporation | Consumer discretionary | 48.8726 | 28,953.63 | 0.45 | 0x9651...aef9 |
| RBLX | Roblox | Communication | 60.6368 | 28,947.43 | 0.45 | 0xF0C4...1bE8 |
| XLK | State Street Technology Select Sector SPDR ETF | ETFs | 111.5024 | 28,903.65 | 0.45 | 0x15Cd...6f43 |
| USO | United States Oil Fund | ETFs | 658.6862 | 28,896.57 | 0.45 | 0xa30F...D344 |
| FIG | Figma | Technology | 100.5932 | 28,802.87 | 0.45 | 0x41F4...8B33 |
| SNAP | Snap | Communication | 277.4328 | 28,789.21 | 0.45 | 0xF658...8733 |
| ASML | ASML Holding NV | Technology | 36.7489 | 28,746.08 | 0.44 | 0x47F9...dAEA |
| PATH | UiPath | Technology | 122.4978 | 28,706.15 | 0.44 | 0xfb26...5cDa |
| CTSH | Cognizant | Technology | 54.5207 | 28,704.61 | 0.44 | 0x63D5...00DB |
| MRNA | Moderna | Health care | 127.7307 | 28,681.95 | 0.44 | 0x43B0...2155 |
| GME | GameStop | Consumer discretionary | 63.3667 | 28,627.82 | 0.44 | 0x1b0E...153E |
| TSEM | Tower Semiconductor | Technology | 291.6231 | 28,581.99 | 0.44 | 0x8977...eA8a |
| WDC | Western Digital | Technology | 135.3927 | 28,565.16 | 0.44 | 0xF525...7D3e |
| IBM | IBM | Technology | 103.9911 | 28,555.98 | 0.44 | 0x980d...9619 |
| VRT | Vertiv | Industrials | 148.3162 | 28,466.35 | 0.44 | 0xFA78...5fB7 |
| SPY | SPDR S&P 500 ETF Trust | ETFs | 44.2892 | 28,398.26 | 0.44 | 0x117c...4C0C |
| ABCL | Abcellera Biologics | Health care | 67.8415 | 28,373.37 | 0.44 | 0x3139...0B0e |
| MDB | MongoDB | Technology | 105.2113 | 28,347.10 | 0.44 | 0xDdf2...be74 |
| MOD | Modine | Industrials | 88.4102 | 28,316.92 | 0.44 | 0xc6Cb...f362 |
| POWL | Powell Industries | Industrials | 107.7676 | 28,315.96 | 0.44 | 0x237c...18c7 |
| TTD | Trade Desk | Technology | 57.0239 | 28,314.10 | 0.44 | 0x0b5f...8545 |
| BABA | Alibaba | Consumer discretionary | 94.5575 | 28,185.71 | 0.44 | 0xad25...a1c4 |
| NET | Cloudflare | Technology | 71.4528 | 28,161.72 | 0.44 | 0x116F...01d4 |
| RKLB | Rocket Lab Corporation | Industrials | 523.2753 | 28,105.12 | 0.44 | 0x3b14...12e2 |
Sample data, as of 2026-08-28 13:05 UTC. Addresses are the real registry contracts and link to the explorer.
Allocationderived from holdings
Sector split, by value held
By sector, USD
Technology3,185,305.4949.31
Industrials920,445.9114.25
ETFs568,608.388.80
Health care369,564.895.72
Communication364,674.635.64
Consumer discretionary324,268.545.02
Financials301,417.104.67
Utilities173,171.042.68
Consumer staples97,797.091.51
Energy96,114.771.49
Materials29,880.310.46
Other29,116.310.45
Fee inflow and purchase logmost recent first
Fees received
| 2026-08-28 13:02 UTC | 346.16 USD | 0x049842...21fd2f |
| 2026-08-28 12:31 UTC | 561.49 USD | 0x927f55...fd9e1d |
| 2026-08-28 12:04 UTC | 414.52 USD | 0xef37e5...24da27 |
| 2026-08-28 11:34 UTC | 185.43 USD | 0xd89015...19ab97 |
| 2026-08-28 11:03 UTC | 232.73 USD | 0x542b00...a5bc0c |
| 2026-08-28 10:33 UTC | 449.48 USD | 0x6c8bfd...17640e |
Purchases executed
| 2026-08-28 13:01 UTC | APLD | 809.44 USD | 0x708629...e7762a |
| 2026-08-28 12:14 UTC | ON | 122.52 USD | 0x024b35...e9f51e |
| 2026-08-28 11:38 UTC | MRNA | 977.17 USD | 0x8cb38a...1e8467 |
| 2026-08-28 10:58 UTC | PATH | 536.63 USD | 0xeb19f8...59ce61 |
| 2026-08-28 10:14 UTC | AEHR | 188.26 USD | 0x22d4c6...ad524a |
| 2026-08-28 09:33 UTC | IREN | 543.91 USD | 0xe0868f...8f2fce |
Sample events, as of 2026-08-28 13:05 UTC.
Footnotes
- 1. All figures on this page are sample data, as of 2026-08-28 13:05 UTC.
- 2. [METHODOLOGY: how purchases are weighted across the listed stocks, and on what schedule. Placeholder for a human to write.]
- 3. [LEGAL: mechanism disclosure, jurisdiction notices, and risk text. Placeholder for counsel to replace.]
- 4. [LEGAL: nothing on this page is an offer or a solicitation. Placeholder for counsel to replace.]